Group | Model | Man. Year | Serial No. | SMU | Wholesale Price | SALES PRICE (TCA included) | STATUS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backhoe Loader | 416E | 2008 | CBD03808 | 4961 | $60,000.00 | $66,000.00 | Operational | ||||||
Backhoe Loader | 420E | 2008 | HLS08294 | 7263 | $55,000.00 | $60,500.00 | Operational | ||||||
Excavator | 308CCR | 2005 | KCX00667 | 4250 | $42,500.00 | $46,750.00 | Operational | ||||||
Excavator | 320D | 2008 | A6F00358 | 7839 | $105,000.00 | $115,500.00 | Operational | ||||||
Excavator | 320D | 2009 | CXY00308 | 9727 | $84,000.00 | $92,400.00 | Operational | ||||||
Excavator | 320D | 2007 | FAL00374 | 12576 | $60,000.00 | $66,000.00 | Operational | ||||||
Excavator | 330D | 2006 | MEY00190 | 7638 | $185,000.00 | $203,500.00 | Operational | ||||||
Forklift | P5000LP | 2007 | AT3500988 | 4460 | $15,000.00 | $16,500.00 | Operational | ||||||
Forklift | P6000 | 2009 | AT14E00550 | 5420 | $17,000.00 | $18,700.00 | Operational | ||||||
Forklift | DP40K | 2007 | AT19C02558 | 5031 | $22,000.00 | $24,200.00 | Operational | ||||||
Motor Grader | 12H | 2004 | CBK00442 | 7586 | $148,000.00 | $162,800.00 | Operational | ||||||
Motor Grader | 140H | 2006 | APM02905 | 9513 | $100,000.00 | $110,000.00 | Operational | ||||||
PAVING (pneumatic compactor) | CS323 | 2006 | DAR00395 | 3147 | $35,000.00 | $38,500.00 | Operational | ||||||
PAVING (vibratory compactor) | CS56 | 2010 | C5S00918 | 6082 | $75,000.00 | $82,500.00 | Operational | ||||||
Skid Steer | 262C | 2009 | MST02704 | 3322 | $30,000.00 | $33,000.00 | Operational | ||||||
Telehandler | TH460B | 2006 | SLF02447 | 5101 | $44,000.00 | $48,400.00 | Operational | ||||||
Track Type Tractor | D7R2 | 2008 | AEC02054 | 11160 | $165,000.00 | $181,500.00 | Operational | ||||||
Track Type Tractor | D6T | 2009 | LAY01335 | 8145 | $155,000.00 | $170,500.00 | Operational | ||||||
Track Type Tractor | D6R | 2006 | GJB00354 | 7203 | $145,000.00 | $159,500.00 | Operational | ||||||
Track Type Tractor | D7R | 2004 | AEC00767 | 8626 | $180,000.00 | $198,000.00 | Operational | ||||||
Wheel Loader | 938G | 2006 | RTB01909 | 8674 | $78,000.00 | $85,800.00 | Operational | ||||||
Wheel Loader | 950H | 2009 | N1A03048 | 10590 | $100,000.00 | $110,000.00 | Operational | ||||||
Wheel Loader | 950H | 2009 | N1A03037 | 11394 | $95,000.00 | $104,500.00 | Operational | ||||||
0 |